Leaderboard
fomo's own board over 24H, top 18 by realised profit — $1,597,671 between them. These are the real accounts and the real figures, to the cent.
Your rank
sign in to see where you would sit
Rank
#—
PnL
——
Ethermonk
@ether_monk
+$278,930.41
37 coins beside the row
Avast
@0xAvast
+$234,482.25
36 coins beside the row
TheS☉Lstice
@The__Solstice
+$153,889.62
8 coins beside the row
| # | Trader | PnL (24H) | Coins | |
|---|---|---|---|---|
| 4 | +$88,484.20 | 6 | sign in | |
| 5 | FreshDampMink@FreshDampMink | +$85,812.25 | 2 | sign in |
| 6 | +$81,650.83 | 3 | sign in | |
| 7 | +$69,886.82 | 2 | sign in | |
| 8 | +$64,473.93 | 12 | sign in | |
| 9 | +$60,856.33 | 4 | sign in | |
| 10 | +$59,895.31 | 9 | sign in | |
| 11 | onchain sahur@onchainsahur | +$54,476.18 | 3 | sign in |
| 12 | +$52,872.39 | 1 | sign in | |
| 13 | +$52,644.49 | 2 | sign in | |
| 14 | +$52,637.55 | 32 | sign in | |
| 15 | ToughThinBee@ToughThinBee | +$51,999.07 | 1 | sign in |
| 16 | +$51,717.70 | 2 | sign in | |
| 17 | kev@kevindoeskevin | +$51,486.21 | 2 | sign in |
| 18 | alon is bad@alonisbad | +$51,475.56 | 1 | sign in |
This board does not tick. fomo's leaderboard sits behind their login and there is no public endpoint for it — reading it live would mean borrowing someone's session, which is not a thing to build into a product. So it is a dated capture, and it says so rather than animating to look current.
Realised over a single day, which is the shortest window a leaderboard can use and the most flattering. One good exit puts an account near the top; it says nothing about the fifty trades before it. The coin count beside each row is the better tell — rank 14 carries thirty-two positions, rank 15 carries one.