Market cap
$3.2K
Price
$0.0₅3206
24H change
-76.8%
24H Vol.
$45.0K
Liquidity
$3.4K
Holders
3
Top 10 holding
0.08%
Thesis rewards
100% creator feesMake the case for THESIS.
Publish what you think happens next, what changes your mind, and the risk everyone else is missing. Each 24-hour fee pool is split by useful votes between eligible writers.
0
live theses
No thesis has earned the first fee yet.
Be first, make a falsifiable call, and state what would prove it wrong.
Swaps
live · last 30 fills| Trader | Action | Amount | Price | Time |
|---|---|---|---|---|
| HV4X…43Zr | Sell | $0.16 | $0.0₅3198 | — |
| 6q6s…r7jL | Sell | $0.90 | $0.0₅3208 | — |
| 7gP9…oyMC | Sell | $2.81 | $0.0₅3198 | — |
| 7i56…tq4P | Sell | $10.60 | $0.0₅3211 | — |
| 5Lqr…fPoT | Sell | $1.20 | $0.0₅3226 | — |
| 4fWx…TNxc | Sell | $1.07 | $0.0₅3223 | — |
| GC2f…fJcf | Sell | $19.88 | $0.0₅3243 | — |
| Dvk5…c58k | Sell | $2.34 | $0.0₅3266 | — |
| 8vhw…MSMg | Sell | $1.82 | $0.0₅3269 | — |
| CBKt…rKQi | Sell | $10.03 | $0.0₅3282 | — |
| A9U4…Q7d3 | Sell | $1.46 | $0.0₅3291 | — |
| RJa5…BGes | Sell | $2.87 | $0.0₅3296 | — |
| 8RiX…CcYu | Sell | $1.02 | $0.0₅3299 | — |
| HWZM…RaRX | Sell | $19.20 | $0.0₅332 | — |
| DWAi…tGGT | Sell | $22.42 | $0.0₅336 | — |
| CTo3…g5tu | Sell | $6.30 | $0.0₅3388 | — |
| 2fdX…JVzc | Sell | $80.72 | $0.0₅3619 | — |
| HAYH…VcYV | Sell | $61.02 | $0.0₅3761 | — |
| 8Cgw…4o96 | Sell | $63.03 | $0.0₅4023 | — |
| 84nk…m3Ac | Sell | $65.28 | $0.0₅389 | — |
| 4CkV…6eCR | Sell | $75.05 | $0.0₅3466 | — |
| EDmc…yHGH | Sell | $28.16 | $0.0₅4117 | — |
| BRJj…ESjP | Sell | $2.04 | $0.0₅4149 | — |
| FZMF…F2Vv | Sell | $6.75 | $0.0₅416 | — |
| 623B…ZzLn | Sell | $2.62 | $0.0₅4244 | — |
| ssss…xe7d | Sell | $34.38 | $0.0₅4204 | — |
| 7L5P…UAr3 | Sell | $25.37 | $0.0₅4274 | — |
| 64fc…QzQw | Sell | $12.51 | $0.0₅4354 | — |
| 64fc…QzQw | Sell | $1.15 | $0.0₅4339 | — |
| HX3M…RKvw | Sell | $5.52 | $0.0₅432 | — |
Real fills, wallet by wallet, from GeckoTerminal's trades endpoint — the same source the sub-minute candles are bucketed from. Earlier builds said no free feed published these. That was wrong, and both the tape and the 1s chart exist because of it.
What the chain says
live · on-chain factsOrganic score
0 / 100 · low
Jupiter's estimate of how much of the volume above is real rather than wash traded.
Top ten hold
0.1%
Spread widely enough that no single table of wallets controls the exit.
- Mint authority
- revoked
- Freeze authority
- revoked
- Fully diluted
- $3.2K
- Deployer
- HQzj9…ni1z1